<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert W Droll, Landscape Architect, PS</title>
	<atom:link href="http://www.rwdroll.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwdroll.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3Form!</title>
		<link>http://www.rwdroll.com/3form</link>
		<comments>http://www.rwdroll.com/3form#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:47:31 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Info]]></category>

		<guid isPermaLink="false">http://www.rwdroll.com/?p=4281</guid>
		<description><![CDATA[
<img align="left" style="margin-right:8px;" " title="3form Orange Resin" src="http://www.rwdroll.com/wp-content/uploads/2012/02/314-150x112.jpg" alt="3form eco resin" alt="" width="150" height="112" />

Eco resin!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-4284" title="3form Orange Resin" src="http://www.rwdroll.com/wp-content/uploads/2012/02/314.jpg" alt="3form eco resin" width="815" height="612" /></p>
<p>&nbsp;</p>
<p>I think eco resin is the wave of the future, kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwdroll.com/3form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwight Merkel Sports Complex</title>
		<link>http://www.rwdroll.com/dwight-merkel-sports-complex</link>
		<comments>http://www.rwdroll.com/dwight-merkel-sports-complex#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:57:00 +0000</pubDate>
		<dc:creator>Christi</dc:creator>
				<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://biz112.inmotionhosting.com/~rwdrol5/?p=4222</guid>
		<description><![CDATA[<img align="left" style="margin-right:8px;" src="http://rwdroll.com/wp-content/uploads/2012/01/playground-merkel-sports-complex-150x104.jpg" />In 2002, Robert W. Droll, Landscape Architect, PS prepared a Fatal Flaw Analysis, Financial Analysis, and Master Plan for the 126-acre Joe Albi Stadium project in Spokane, WA.  Spokane again retained Robert W. Droll, Landscape Architect, PS in 2007 to prepare the Master Plan, construction documents, and administer construction observation for a $10,000,000 the sports complex. ]]></description>
			<content:encoded><![CDATA[<div class="col-1-2"><div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.rwdroll.com/wp-content/uploads/2012/01/ballpark-merkel-sports-complex.jpg" src="http://www.rwdroll.com/wp-content/uploads/2012/01/ballpark-merkel-sports-complex.jpg" height="300" width="429" alt="ballpark-merkel-sports-complex" /><noscript><img src="http://www.rwdroll.com/wp-content/uploads/2012/01/ballpark-merkel-sports-complex.jpg" height="300" width="429" alt="ballpark-merkel-sports-complex" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.rwdroll.com/wp-content/uploads/2012/01/bikes-merkel-sports-complex.jpg" src="http://www.rwdroll.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="300" width="429" alt="bikes-merkel-sports-complex" /><noscript><img src="http://www.rwdroll.com/wp-content/uploads/2012/01/bikes-merkel-sports-complex.jpg" height="300" width="429" alt="bikes-merkel-sports-complex" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.rwdroll.com/wp-content/uploads/2012/01/playground-merkel-sports-complex.jpg" src="http://www.rwdroll.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="300" width="429" alt="playground-merkel-sports-complex" /><noscript><img src="http://www.rwdroll.com/wp-content/uploads/2012/01/playground-merkel-sports-complex.jpg" height="300" width="429" alt="playground-merkel-sports-complex" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.rwdroll.com/wp-content/uploads/2012/01/skate-park-merkel-sports-complex.jpg" src="http://www.rwdroll.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="300" width="429" alt="skate-park-merkel-sports-complex" /><noscript><img src="http://www.rwdroll.com/wp-content/uploads/2012/01/skate-park-merkel-sports-complex.jpg" height="300" width="429" alt="skate-park-merkel-sports-complex" /></noscript></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper--></div>
<div class="col-1-2 last"><br />
<span style="color: #bdc179;"><strong>Client:</strong></span> Spokane Parks &amp; Recreation Department</p>
<p><span style="color: #bdc179;"><strong>Project Manager:</strong></span> Robert W. Droll, Landscape Architect, P.S.</p>
<p><span style="color: #bdc179;"><strong>Project Description:</strong></span> In 2002, Robert W. Droll, Landscape Architect, PS prepared a Fatal Flaw Analysis, Financial Analysis, and Master Plan for the 126-acre Joe Albi Stadium project in Spokane, WA. Spokane again retained Robert W. Droll, Landscape Architect, PS in 2007 to prepare the Master Plan, construction documents, and administer construction observation for a $10,000,000 the sports complex. The complex consists of five illuminated softball fields, two illuminated synthetic soccer fields, 6 high performance natural turf soccer fields, a 20,000 square foot skate park, water splash court, a neighborhood park, a maintenance center, 1000 parking stalls, utilities, a highly efficient irrigation system, and an illuminated regional BMX track with the highest starting hill on the West Coast. Whereas the site contained numerous building foundation remnants, Robert W. Droll, Landscape Architect, PS prepared a separate contract specifically for 50,000 cubic yards of concrete removal and incorporated concrete disposal on site to augment recreational facilities thereby significantly reducing cost. Robert W. Droll, Landscape Architect, PS was also commissioned by Parks to prepare the Grounds Maintenance Program in which Robert W. Droll, Landscape Architect, PS defined maintenance tasks utilizing the NRPA Maintenance Management program as a base model and tailored the program to meet the needs of the complex.</p>
<p>&nbsp;</p>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rwdroll.com/dwight-merkel-sports-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Bay Public Plaza construction!</title>
		<link>http://www.rwdroll.com/east-bay-public-plaza-is-under-construction</link>
		<comments>http://www.rwdroll.com/east-bay-public-plaza-is-under-construction#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:10:52 +0000</pubDate>
		<dc:creator>Christi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://biz112.inmotionhosting.com/~rwdrol5/?p=4066</guid>
		<description><![CDATA[<img align="left" style="margin-right:8px;" src="http://biz112.inmotionhosting.com/~rwdrol5/wp-content/uploads/2012/01/EastBayPublicPlaza-construction-150x112.jpg" alt="" width="150" height="112" />East Bay Public Plaza, currently under construction in Olympia, humming along nicely for months now. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4098" title="EastBayPublicPlaza-construction" src="http://biz112.inmotionhosting.com/~rwdrol5/wp-content/uploads/2012/01/EastBayPublicPlaza-construction.jpg" alt="" width="778" height="581" /></p>
<p>Whoa Nelly, it’s really happening!  East Bay Public Plaza, currently under construction in Olympia (see the <a title="Featured Projects" href="http://biz112.inmotionhosting.com/~rwdrol5/category/featured-projects/">Featured Projects</a> page for more info and preeeetty pictures), has been humming along nicely for months now.  There is some serious concrete artistry going on here- thank goodness we’ve been having such a mild winter!  Everyone involved- The LOTT Clean Water Alliance, Belarde Company, and Berschauer Phillips just to name a few key players, are all super pumped about the progress.  Hold onto your concrete hats, Olympia, this is going to be good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwdroll.com/east-bay-public-plaza-is-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Bay Public Plaza</title>
		<link>http://www.rwdroll.com/east-bay-public-plaza</link>
		<comments>http://www.rwdroll.com/east-bay-public-plaza#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:02:05 +0000</pubDate>
		<dc:creator>Christi</dc:creator>
				<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://biz112.inmotionhosting.com/~rwdrol5/?p=3919</guid>
		<description><![CDATA[<img align="left" style="margin-right:8px;" src="http://rwdroll.com/wp-content/uploads/2012/01/slide-eastbay-crop-150x104.jpg" />Robert W. Droll, Landscape Architect, P.S. was tasked with creating a vibrant, educational, and wholly interactive plaza located within the heart of downtown Olympia.]]></description>
			<content:encoded><![CDATA[<div class="col-1-2"><div id="portfolio-slideshow1" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.rwdroll.com/wp-content/uploads/2012/01/slide-eastbay-crop.jpg" src="http://www.rwdroll.com/wp-content/uploads/2012/01/slide-eastbay-crop.jpg" height="300" width="429" alt="slide-eastbay-crop" /><noscript><img src="http://www.rwdroll.com/wp-content/uploads/2012/01/slide-eastbay-crop.jpg" height="300" width="429" alt="slide-eastbay-crop" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.rwdroll.com/wp-content/uploads/2012/01/slide-eastbay.jpg" src="http://www.rwdroll.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="300" width="429" alt="slide-eastbay" /><noscript><img src="http://www.rwdroll.com/wp-content/uploads/2012/01/slide-eastbay.jpg" height="300" width="429" alt="slide-eastbay" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.rwdroll.com/wp-content/uploads/2012/01/slide-mockup.jpg" src="http://www.rwdroll.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="300" width="429" alt="slide-mockup" /><noscript><img src="http://www.rwdroll.com/wp-content/uploads/2012/01/slide-mockup.jpg" height="300" width="429" alt="slide-mockup" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.rwdroll.com/wp-content/uploads/2012/01/slide-sp.jpg" src="http://www.rwdroll.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="300" width="428" alt="slide-sp" /><noscript><img src="http://www.rwdroll.com/wp-content/uploads/2012/01/slide-sp.jpg" height="300" width="428" alt="slide-sp" /></noscript></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper--></div>
<div class="col-1-2 last"><br />
<span style="color: #bdc179;"><strong>Client:</strong></span> LOTT Clean Water Alliance</p>
<p><span style="color: #bdc179;"><strong>Project Manager:</strong></span> Robert W. Droll, Landscape Architect, P.S.</p>
<p><span style="color: #bdc179;"><strong>Project Description:</strong></span> Robert W. Droll, Landscape Architect, P.S. was tasked with creating a vibrant, educational, and wholly interactive plaza located within the heart of downtown Olympia. <strong><em>East Bay Public Plaza</em></strong>, situated on a formerly contaminated brownfield site, was designed to be a sustainable urban oasis, providing public visibility and education about reclaimed water as well as the intrinsic value of clean water within our ever-changing local and global community. The design features a plaza-length interactive stream that utilizes reclaimed water with which the public is invited and encouraged to interact. Other design features include a constructed reclaimed water-filled wetland, colorful water interpretation imbedded within the hardscape, bronze sculptures highlighting native fauna, and a reclaimed methane-heated restroom building that includes a green roof. The plaza was designed in collaboration with the <a title="Lott Clean Water Alliance" href="www.lottcleanwater.org/" target="_blank">LOTT Clean Water Alliance</a> as well the three other East Bay Partners: <a title="Port of Olympia, WA" href="www.portolympia.com/" target="_blank">The Port of Olympia</a>, <a title="City of Olympia, WA" href="olympiawa.gov/" target="_blank">The City of Olympia</a>, and the <a title="Hands On Children's Museum" href="http://www.hocm.org/" target="_blank">Hands on Children’s Museum</a>. Because of the wealth of sustainable features included within, the plaza was chosen to be a pilot project for the new Sustainable Sites Initiative program.</p>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rwdroll.com/east-bay-public-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

